Featured products and servicesadvertise here
W3Techs - World Wide Web Technology SurveysW3Techs provides information about the usage of various types of technologies on the web. Our vision Provide the most reliable, the most extensive and the most relevant source of information on web technology usage. In our web technology surveys you can see the most popular technologies in these categories. We have no affiliation with any of the technology providers, which we cover in the surveys.
|
© W3Techs.com | usage | change since 1 September 2025 | market share | change since 1 September 2025 | ||||
---|---|---|---|---|---|---|---|---|
1. | WordPress | 43.3% | -0.1% | 60.7% | -0.1% | |||
2. | Shopify | 4.8% | 6.8% | +0.1% | ||||
3. | Wix | 4.1% | +0.1% | 5.7% | +0.1% | |||
4. | Squarespace | 2.4% | 3.4% | |||||
5. | Joomla | 1.4% | 2.0% | |||||
percentages of sites |
Fastest growing content management systems since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Elementor | 38.5 |
2. | Wix | 15.9 |
3. | Shopify | 5.9 |
daily increase of number of sites per million |
Most popular server-side programming languages
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | PHP | 73.3% | -0.3% | |||||
2. | Ruby | 6.4% | +0.1% | |||||
3. | Java | 5.4% | +0.1% | |||||
4. | JavaScript | 5.0% | +0.1% | |||||
5. | ASP.NET | 4.8% | ||||||
percentages of sites |
Fastest growing server-side programming languages since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | JavaScript | 49.3 |
2. | Scala | 18.5 |
3. | Java | 16.0 |
daily increase of number of sites per million |
Most popular client-side programming languages
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | JavaScript | 98.9% | ||||||
2. | Flash | 0.8% | ||||||
3. | Java | 0.1% | ||||||
percentages of sites |
Fastest growing client-side programming languages since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | JavaScript | 5.1 |
daily increase of number of sites per million |
Most popular JavaScript libraries
© W3Techs.com | usage | change since 1 September 2025 | market share | change since 1 September 2025 | ||||
---|---|---|---|---|---|---|---|---|
1. | jQuery | 72.5% | -0.3% | 89.7% | -0.2% | |||
2. | Bootstrap | 17.2% | -0.2% | 21.3% | -0.2% | |||
3. | Underscore | 8.1% | 10.0% | |||||
4. | Modernizr | 6.3% | -0.1% | 7.8% | -0.1% | |||
5. | React | 6.0% | +0.1% | 7.4% | +0.1% | |||
percentages of sites |
Fastest growing JavaScript libraries since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | React | 33.0 |
2. | Next.js | 31.8 |
3. | Lodash | 25.1 |
daily increase of number of sites per million |
Most popular CSS frameworks
© W3Techs.com | usage | change since 1 September 2025 | market share | change since 1 September 2025 | ||||
---|---|---|---|---|---|---|---|---|
1. | Bootstrap | 15.6% | -0.1% | 75.3% | -0.2% | |||
2. | Animate | 8.8% | 42.5% | +0.1% | ||||
3. | Foundation | 0.5% | 2.3% | |||||
4. | Tailwind | 0.3% | 1.3% | |||||
5. | UIkit | 0.2% | 0.9% | |||||
percentages of sites |
Fastest growing CSS frameworks since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Tailwind | 3.3 |
2. | MetroUI | 0.1 |
3. | Bulma | 0.1 |
daily increase of number of sites per million |
Most popular web servers
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Nginx | 33.4% | -0.2% | |||||
2. | Apache | 25.4% | -0.3% | |||||
3. | Cloudflare Server | 24.5% | +0.2% | |||||
4. | LiteSpeed | 14.8% | ||||||
5. | Node.js | 5.0% | +0.1% | |||||
percentages of sites |
Fastest growing web servers since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Envoy | 76.7 |
2. | Cloudflare Server | 54.7 |
3. | Node.js | 50.4 |
daily increase of number of sites per million |
Most popular web panels
© W3Techs.com | usage | change since 1 September 2025 | market share | change since 1 September 2025 | ||||
---|---|---|---|---|---|---|---|---|
1. | Plesk | 4.1% | 48.6% | -0.6% | ||||
2. | hPanel | 3.9% | +0.1% | 46.0% | +0.8% | |||
3. | cPanel | 0.2% | 2.4% | -0.1% | ||||
4. | RunCloud | 0.1% | 1.3% | |||||
5. | GridPane | 0.1% | 0.8% | |||||
percentages of sites |
Fastest growing web panels since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | hPanel | 22.8 |
2. | WPTangTocOLS | 0.2 |
daily increase of number of sites per million |
Most popular operating systems
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Unix | 89.9% | +0.1% | |||||
2. | Windows | 10.3% | -0.2% | |||||
percentages of sites |
Fastest growing operating systems since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Linux | 83.6 |
2. | Unix | 37.2 |
3. | Red Hat | 1.2 |
daily increase of number of sites per million |
Most popular web hosting providers
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Shopify | 4.8% | ||||||
2. | Amazon | 4.8% | ||||||
3. | Hostinger | 4.4% | +0.1% | |||||
4. | Wix | 4.1% | +0.1% | |||||
5. | Newfold Digital Group | 3.0% | ||||||
percentages of sites |
Fastest growing web hosting providers since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Hosting.com Group | 97.6 |
2. | Hosting.com | 58.0 |
3. | Your.Online | 33.2 |
daily increase of number of sites per million |
Most popular data center providers
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Amazon | 10.0% | +0.1% | |||||
2. | 8.8% | +0.1% | ||||||
3. | Hostinger | 4.2% | +0.1% | |||||
4. | OVH | 3.0% | ||||||
5. | Newfold Digital Group | 3.0% | ||||||
percentages of sites |
Fastest growing data center providers since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Hosting.com Group | 97.4 |
2. | Hosting.com | 96.4 |
3. | Amazon | 36.6 |
daily increase of number of sites per million |
Most popular reverse proxy services
© W3Techs.com | usage | change since 1 September 2025 | market share | change since 1 September 2025 | ||||
---|---|---|---|---|---|---|---|---|
1. | Cloudflare | 19.8% | +0.2% | 80.9% | +0.1% | |||
2. | Amazon CloudFront | 1.6% | 6.5% | |||||
3. | Fastly | 0.9% | 3.7% | |||||
4. | Akamai | 0.8% | 3.3% | -0.1% | ||||
5. | DDoS-Guard | 0.7% | 2.8% | +0.1% | ||||
percentages of sites |
Fastest growing reverse proxy services since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Cloudflare | 45.3 |
2. | DDoS-Guard | 3.2 |
3. | Bunny CDN | 1.3 |
daily increase of number of sites per million |
Most popular DNS server providers
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cloudflare | 14.7% | +0.1% | |||||
2. | GoDaddy Group | 10.1% | ||||||
3. | Newfold Digital Group | 4.1% | ||||||
4. | Hostinger | 3.8% | +0.1% | |||||
5. | United Internet | 3.7% | ||||||
percentages of sites |
Fastest growing DNS server providers since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Hosting.com Group | 74.7 |
2. | Cloudflare | 43.5 |
3. | Hostinger | 27.9 |
daily increase of number of sites per million |
Most popular email server providers
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Gmail | 16.7% | ||||||
2. | Microsoft | 13.3% | ||||||
3. | United Internet | 3.5% | ||||||
4. | Hostinger | 3.3% | ||||||
5. | team.blue | 2.5% | ||||||
percentages of sites |
Fastest growing email server providers since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Hosting.com Group | 81.7 |
2. | Hosting.com | 44.3 |
3. | Hostinger | 20.5 |
daily increase of number of sites per million |
Most popular SSL certificate authorities
© W3Techs.com | usage | change since 1 September 2025 | market share | change since 1 September 2025 | ||||
---|---|---|---|---|---|---|---|---|
1. | Let’s Encrypt | 59.9% | +0.1% | 63.5% | +0.1% | |||
2. | GlobalSign | 21.9% | 23.2% | |||||
3. | Sectigo | 6.3% | +0.1% | 6.7% | +0.1% | |||
4. | GoDaddy Group | 3.8% | 4.0% | -0.1% | ||||
5. | DigiCert Group | 2.0% | -0.1% | 2.1% | -0.2% | |||
percentages of sites |
Fastest growing SSL certificate authorities since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Sectigo | 33.6 |
2. | Let’s Encrypt | 33.3 |
3. | GlobalSign | 4.4 |
daily increase of number of sites per million |
Most popular JavaScript content delivery networks
© W3Techs.com | usage | change since 1 September 2025 | market share | change since 1 September 2025 | ||||
---|---|---|---|---|---|---|---|---|
1. | CDNJS | 12.3% | 48.7% | +0.1% | ||||
2. | Google Hosted Libraries | 8.7% | -0.1% | 34.6% | -0.4% | |||
3. | jsDelivr | 8.7% | +0.1% | 34.6% | +0.4% | |||
4. | jQuery CDN | 4.4% | -0.1% | 17.6% | -0.1% | |||
5. | unpkg | 2.4% | +0.1% | 9.5% | +0.2% | |||
percentages of sites |
Fastest growing JavaScript content delivery networks since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | jsDelivr | 25.4 |
2. | unpkg | 14.1 |
3. | CDNJS | 4.8 |
daily increase of number of sites per million |
Most popular traffic analysis tools
© W3Techs.com | usage | change since 1 September 2025 | market share | change since 1 September 2025 | ||||
---|---|---|---|---|---|---|---|---|
1. | Google Analytics | 45.6% | -0.2% | 79.8% | -0.1% | |||
2. | Meta Pixel | 9.5% | 16.6% | |||||
3. | WordPress Jetpack | 4.1% | -0.1% | 7.2% | -0.1% | |||
4. | Yandex.Metrica | 3.7% | -0.1% | 6.5% | ||||
5. | Microsoft Clarity | 3.3% | +0.1% | 5.8% | +0.3% | |||
percentages of sites |
Fastest growing traffic analysis tools since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Microsoft Clarity | 36.6 |
2. | Cloudflare Web Analytics | 10.6 |
3. | TikTok Pixel | 7.1 |
daily increase of number of sites per million |
Most popular advertising networks
© W3Techs.com | usage | change since 1 September 2025 | market share | change since 1 September 2025 | ||||
---|---|---|---|---|---|---|---|---|
1. | Google Ads | 46.4% | +0.4% | 99.2% | ||||
2. | Amazon Associates | 0.8% | 1.6% | -0.1% | ||||
3. | Equativ | 0.3% | 0.7% | |||||
4. | AdRoll | 0.2% | 0.5% | |||||
5. | Microsoft Advertising | 0.2% | 0.4% | |||||
percentages of sites |
Fastest growing advertising networks since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Google Ads | 114.9 |
2. | PubMatic | 0.7 |
3. | OpenX | 0.4 |
daily increase of number of sites per million |
Most popular tag managers
© W3Techs.com | usage | change since 1 September 2025 | market share | change since 1 September 2025 | ||||
---|---|---|---|---|---|---|---|---|
1. | Google Tag Manager | 47.5% | -0.1% | 99.7% | ||||
2. | Adobe DTM | 0.2% | 0.5% | |||||
3. | Tealium | 0.1% | 0.2% | |||||
4. | Matomo Tag Manager | 0.1% | 0.2% | |||||
percentages of sites |
Fastest growing tag managers since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Tealium | 1.1 |
2. | Matomo Tag Manager | 0.1 |
daily increase of number of sites per million |
Most popular social widgets
© W3Techs.com | usage | change since 1 September 2025 | market share | change since 1 September 2025 | ||||
---|---|---|---|---|---|---|---|---|
1. | 12.5% | +0.1% | 53.9% | +0.5% | ||||
2. | 11.4% | 48.9% | -0.2% | |||||
3. | Twitter/X | 10.2% | 43.8% | -0.3% | ||||
4. | 4.7% | +0.1% | 20.0% | |||||
5. | 4.4% | 18.9% | +0.1% | |||||
percentages of sites |
Fastest growing social widgets since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | 44.3 | |
2. | 9.0 | |
3. | 5.2 | |
daily increase of number of sites per million |
Most popular site elements
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | CSS | 96.0% | ||||||
2. | Compression | 90.0% | +0.2% | |||||
3. | Default protocol https | 88.7% | +0.2% | |||||
4. | Cookies | 40.4% | +0.1% | |||||
5. | Default subdomain www | 38.7% | -0.1% | |||||
percentages of sites |
Fastest growing site elements since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Brotli Compression | 125.1 |
2. | HttpOnly Cookies | 86.0 |
3. | HTTP Strict Transport Security | 77.8 |
daily increase of number of sites per million |
Most popular structured data formats
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | Open Graph | 69.2% | +0.2% | |||||
2. | Twitter/X Cards | 54.5% | +0.2% | |||||
3. | JSON-LD | 51.8% | +0.3% | |||||
4. | Generic RDFa | 39.5% | ||||||
5. | Microdata | 23.4% | -0.1% | |||||
percentages of sites |
Fastest growing structured data formats since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | JSON-LD | 98.1 |
2. | Twitter/X Cards | 74.4 |
3. | Open Graph | 61.3 |
daily increase of number of sites per million |
Most popular markup languages
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | HTML | 97.1% | ||||||
2. | XHTML | 3.8% | -0.1% | |||||
percentages of sites |
Fastest growing markup languages since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | HTML5 | 28.0 |
2. | HTML | 17.5 |
daily increase of number of sites per million |
Most popular character encodings
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | UTF-8 | 98.8% | ||||||
2. | ISO-8859-1 | 1.0% | ||||||
3. | Windows-1252 | 0.3% | ||||||
4. | Windows-1251 | 0.2% | ||||||
5. | EUC-JP | 0.1% | ||||||
percentages of sites |
Fastest growing character encodings since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | UTF-8 | 9.2 |
2. | Shift JIS | 0.2 |
daily increase of number of sites per million |
Most popular image file formats
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | PNG | 78.8% | -0.1% | |||||
2. | JPEG | 73.9% | ||||||
3. | SVG | 63.8% | +0.5% | |||||
4. | WebP | 17.8% | +0.4% | |||||
5. | GIF | 16.6% | -0.2% | |||||
percentages of sites |
Fastest growing image file formats since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | SVG | 148.9 |
2. | WebP | 121.4 |
3. | AVIF | 21.5 |
daily increase of number of sites per million |
Most popular top level domains
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | .com | 43.7% | ||||||
2. | .org | 4.0% | ||||||
3. | .de | 3.9% | +0.1% | |||||
4. | .br | 3.1% | ||||||
5. | .ru | 3.0% | ||||||
percentages of sites |
Fastest growing top level domains since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | .de | 4.5 |
2. | .br | 4.3 |
3. | .fr | 2.6 |
daily increase of number of sites per million |
Most popular server locations
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | United States | 33.6% | ||||||
2. | Germany | 13.9% | +0.1% | |||||
3. | Japan | 6.2% | ||||||
4. | France | 5.0% | ||||||
5. | Netherlands | 3.8% | ||||||
percentages of sites |
Fastest growing server locations since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Germany | 32.3 |
2. | Spain | 4.0 |
3. | India | 2.5 |
daily increase of number of sites per million |
Most popular content languages
© W3Techs.com | usage | change since 1 September 2025 | ||||||
---|---|---|---|---|---|---|---|---|
1. | English | 49.2% | ||||||
2. | Spanish | 6.0% | ||||||
3. | German | 5.9% | ||||||
4. | Japanese | 5.1% | ||||||
5. | French | 4.5% | +0.1% | |||||
percentages of sites |
Fastest growing content languages since 1 September 2025
© W3Techs.com | sites | |
---|---|---|
1. | Chinese | 24.6 |
2. | French | 8.0 |
3. | Italian | 5.2 |
daily increase of number of sites per million |
News read all news |
---|
Shopify is now the most popular web hosting provider 12 September 2025 |
Shopify has just overtaken Amazon as the most used web hosting provider, used by 4.8% of all websites. » more |
Web Technology Trends - June 2025 5 June 2025 |
We present some of the highlights of our surveys in the various categories that might not be obvious from browsing through our pages. » more |
Web Technologies of the Year 2024 2 January 2025 |
We compiled the list of web technologies that saw the largest increase in usage in 2024. » more |
Market Report Testimonials |
---|
Matthieu Aubry about our web technology market reports: "Your report is very useful. It gave our development team some ideas on how to direct product evolutions." Matthieu Aubry, Lead Developer, Matomo» more |